Mon-Fri: 8 a.m.-11 p.m. ET Sat: 9 a.m. - 6 p.m. ET
While it's true that most owners of small to medium-sized businesses form Limited Liability Companies (LLCs), you might want to compare the different business structures available to you in our Business Comparison Chart below:
| C Corporation |
Subchapter S Corporation |
Limited Liability Company | Limited Partnership | Sole Proprietorship | |
|---|---|---|---|---|---|
| Limits owner liability for business debts & obligations | |||||
| Company name protected by registration process | |||||
| Company can have an unlimited term of existence | |||||
| No limit to number of owners | |||||
| No citizenship requirements for owners | |||||
| May be owned by another business, rather than individuals | |||||
| May issue shares of stock to attract investor | |||||
| Owners can report business profit and loss on their personal tax returns | |||||
| Owners can split profit and loss with the business for a lower overall tax rate | |||||
| Not required to hold annual meetings or record meeting minutes |